| Name | Language | Author | Year | Description | URL | Status | Comin version |
|---|---|---|---|---|---|---|---|
| simple_fortran | Fortran | ICON-Comin | 2024 | None | https://gitlab.dkrz.de/icon-comin/comin/-/tree/master/plugins | active | 0.2.0 |
| calc_water_column | Fortran | ICON-Comin | 2024 | Simple diagnostic application, calculating the liquid water path, the ice water path, and the total water column. | https://gitlab.dkrz.de/icon-comin/comin/-/tree/master/plugins | active | 0.2.0 |
| yaxt_fortran | Fortran | ICON-Comin | 2024 | Example plugin to demonstrate the usage of the YAXT communication library. | https://gitlab.dkrz.de/icon-comin/comin/-/tree/master/plugins | active | 0.2.0 |
| simple_c | C/C++ | ICON-Comin | 2024 | None | https://gitlab.dkrz.de/icon-comin/comin/-/tree/master/plugins | active | 0.2.0 |
| yac_input | C/C++ | ICON-Comin | 2024 | Plugin written in C which encapsulates a YAC coupling inside a ComIn plugin. | https://gitlab.dkrz.de/icon-comin/comin/-/tree/master/plugins | active | 0.2.0 |
| yaxt_c | C/C++ | ICON-Comin | 2024 | Plugin written in C to demonstrate using the YAXT communication library. | https://gitlab.dkrz.de/icon-comin/comin/-/tree/master/plugins | active | 0.2.0 |
| simple_python_plugin | Python | ICON-Comin | 2024 | None | https://gitlab.dkrz.de/icon-comin/comin/-/tree/master/plugins | active | 0.2.0 |
| point_source | Python | ICON-Comin | 2024 | Test plugin requesting a tracer that participates in ICON’s turbulence and convection scheme. | https://gitlab.dkrz.de/icon-comin/comin/-/tree/master/plugins | active | 0.2.0 |
| Hands-On Exercises | Python, Jupyter Notebooks | ICON-Comin | 2024 | Example plugins including the use of matplotlib, mpi4py | https://gitlab.dkrz.de/icon-comin/comin-training-exercises | active | 0.1.0 |
| Name | Language | Author | Year | Description | URL | Status | Comin version |
|---|---|---|---|---|---|---|---|
| MESSy Adapter | Fortran | DLR-IPA | 2024 | Adapter for the Modular Earth Submodel System (MESSy) | active | 0.2.0 |
| Name | Language | Author | Year | Description | URL | Status | Comin version |
|---|---|---|---|---|---|---|---|
| Prometheus Exporter | C/C++ | DWD | 2023 | Online monitoring within Grafana/Prometheus | discontinued | pre-0.1.0 | |
| Catalyst Adapter | C/C++ | DKRZ | 2024 | In situ visualization with Paraview/Catalyst | https://gitlab.dkrz.de/icon-comin/catalyst_adapter | active |
| Name | Language | Author | Year | Description | URL | Status | Comin version |
|---|---|---|---|---|---|---|---|
| Solar Eclipse | Python | DWD | tbd. | considering solar eclipse in the insolation | to be developed | ||
| WindWaker | C++ | DWD | 2025 | Model wakes of offshore wind farms | https://gitlab.dkrz.de/b381588/windwaker | active | 0.3.0 |
| P3 for ICON | Fortran | KIT | 2025 | Predicted Particle Properties (P3) Microphysics Parameterization | https://github.com/marcowurth/P3-microphysics-icon/tree/icon-p3v5.4/interfaces/icon | published | 0.4.0 |
| Name | Language | Author | Year | Description | URL | Status | Comin version |
|---|---|---|---|---|---|---|---|
| calc_pot_etp | Python | CLM / UDAG project | tbd. | Calculation of potential evapotranspiration | to be developed | ||
| cell tracking | Fortran | CLM / UDAG project | tbd. | cell tracking based on 5min precipitation output | to be developed | ||
| proimpact 5 min prec | Python | ProImpact / Felipe Navarrete | 2025 | 5min precipitation diagnostic | https://github.com/felipehnn/proimpact_comin | active | 0.3.0 |
If you want to add your plugin in this lists to share it with the community, please write a mail at comin.nosp@m.@ico.nosp@m.n-mod.nosp@m.el.o.nosp@m.rg.